Product Details:
Model Number/Name | JPBCNC |
Control Axis | 2-7 Axis |
Automation Grade | Automatic |
Capacity | 1-30 Ton |
Brand/Make | Jay Shiv |
Voltage | 440 V |
Surface Treatment | Color Coated |
Material | Mild Steel |
Phase | 3 Phase |
No. Of Strokes Per Minute | 120 |
Product Details:
Usage/Application | Industrial |
Cutting Load | 500 Ton |
Automation Grade | Semi-Automatic |
Brand | Jay Shiv |
Model Name/Number | JPBR - 5020 |
Material | Mild Steel |
Voltage | 440 V |
Surface Treatment | Color Coated |
Power Source | Electric |
Phase | 3 Phase |
Frequency | 50 Hz |
Bending Capacity | 6000 X 10 mm (MS) |
Power | 50 HP |
Packing Dimension | 6200 X 2300 X 3200 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Cutting Load | 400 Ton |
Brand | Jay Shiv |
Material | Mild Steel |
Voltage | 440 V |
Power | 40 HP |
Frequency | 50 Hz |
Phase | 3 Phase |
Surface Treatment | Color Coated |
Model Number | JPBR-4040 |
Packing Dimension | 4200 X 2200 X 3000 mm |
Bending Capacity | 4000 X 13 mm (MS) |
Product Details:
Usage/Application | Industrial |
Machine Capacity | 20 Ton |
Machine Type | Press Brake |
Automation Grade | Semi-Automatic |
Brand | Jay Shiv |
Material | MS |
Ram Stroke | 50 mm |
Slide Stroke | 30 Stroke Per Minute |
Depth Of Throat | 200 mm |
Clear Distance Between Housings | 1000 mm |
Bending Cap Dimension | 1525X1.6 mm |
Main Motor Power | 3 HP/2.2 kW |
Shut Height Ram Stroke | 200 mm |
Over All Dimension | 1900x1100x2300 mm (LxBxH) |
Product Details:
Max Force or Load | 300 Ton |
Model Name/Number | JPBR-3020 |
Automation Grade | Semi-Automatic |
Brand | Jay Shiv |
Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 440 V |
Phase | 3 Phase |
Surface Treatment | Color Coated |
Packing Dimension (LXWXH) | 2200 X 2150 X 2900 mm |
Product Details:
Machine Type | Press Brakes |
Capacity | 20 Ton |
Model Name/Number | JPBR-212 |
Material | Mild Steel |
Usage/Application | Industrial Bending |
Automation Grade | Semi-Automatic |
Power | 3 HP |
Brand | Jay Shiv |
Bending Cap (Length X Thickness) | 1270 X 2.5 mm |
Table Width | 125 mm |
Clear Distance | 900 mm |
Ram Stroke | 100 |
Open Height | 250 mm |
Depth | 200 mm |
Packing Dimension (LXWXH) | 1400 X 1050 X 1900 mm |