Prominent & Leading Manufacturer from Rajkot, we offer cnc synchro press brake machine, press brake machine, cnc hydraulic press brake, mechanical pneumatic press brake machine, hydraulic press brake machine and mechanical press brake machine.
₹ 2200000 / Unit Get Latest Price
| Bending capacity | 80 ton |
| Bending length | 2500 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Model Number/Name | JPBCNC |
| Control Axis | 2-7 Axis |
| Frame type | Steel welded |
| Axis controlled | 6 axis |
| Back gauge stroke | 500 mm |
| Capacity | 25 to 800 ton |
| Brand/Make | Jay Shiv |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Surface Treatment | Color Coated |
| Material | Mild Steel |
| Phase | 3 Phase |
₹ 500000 / Piece Get Latest Price
| Machine type | Hydraulic |
| Bending capacity | 40 ton |
| Bending length | 3000 mm |
| Back gauge stroke | 350 mm |
| Ram stroke | 150 mm |
| Frame type | Steel welded |
| Capacity | 1500-3000 mm |
| Model Name/Number | JPBR 430 |
| Automation Grade | Semi Automatic, Semi automatic |
| Material | Iron |
| Control Type | AUTO |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Jayshree Engineering Company" is a distinguished manufacturer of a wide range of Power Press Machine, Press Brake Machine, Shearing Machine, CNC Based Hydraulic Metal Sheet Bending Machine. Founded in the year 2007, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period.
₹ 1600000 / Piece Get Latest Price
| Bending capacity | 80 ton |
| Max Sheet Width | 2 meter |
| Bending length | 2500 mm |
| CNC control type | 2 axis (Y1 Y2) |
| Usage/Application | Sheet Bending |
| Frame type | Steel welded |
| Axis controlled | 2 axis |
| Back gauge stroke | 400 |
| Automation Grade | NC |
| Control Type | CNC |
| Brand | JAY SHIV |
| Material | IRON |
| Size | 1500-6000MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Jayshree Engineering Company" is a distinguished manufacturer of a wide range of Power Press Machine, Press Brake Machine, Shearing Machine, CNC Based Hydraulic Metal Sheet Bending Machine. Founded in the year 2007, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period.
₹ 500000 / Unit Get Latest Price
| Max Force or Load | 300 Ton |
| Model Name/Number | JPBR-3020 |
| Automation Grade | Semi-Automatic |
| Brand | Jay Shiv |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 440 V |
| Phase | 3 Phase |
| Surface Treatment | Color Coated |
| Packing Dimension (LXWXH) | 2200 X 2150 X 2900 mm |
₹ 400000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Cutting Load | 500 Ton |
| Model Name/Number | JPBR - 5020 |
| Material | Mild Steel |
| Brand | Jay Shiv |
| Power Source | Electric |
| Voltage | 440 V |
| Power | 50 HP |
| Phase | 3 Phase |
| Bending Capacity | 6000 X 10 mm (MS) |
| Packing Dimension | 6200 X 2300 X 3200 mm |
| Frequency | 50 Hz |
| Surface Treatment | Color Coated |
₹ 330000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Machine Capacity | 20 Ton |
| Machine Type | Press Brake |
| Automation Grade | Semi-Automatic |
| Brand | Jay Shiv |
| Material | MS |
| Ram Stroke | 50 mm |
| Slide Stroke | 30 Stroke Per Minute |
| Depth Of Throat | 200 mm |
| Clear Distance Between Housings | 1000 mm |
| Bending Cap Dimension | 1525X1.6 mm |
| Main Motor Power | 3 HP/2.2 kW |
| Shut Height Ram Stroke | 200 mm |
| Over All Dimension | 1900x1100x2300 mm (LxBxH) |
₹ 700000 / Piece Get Latest Price
| Machine Type | Press Brakes |
| Capacity | 20 Ton |
| Model Name/Number | JPBR-212 |
| Material | Mild Steel |
| Usage/Application | Industrial Bending |
| Automation Grade | Semi-Automatic |
| Power | 3 HP |
| Brand | Jay Shiv |
| Bending Cap (Length X Thickness) | 1270 X 2.5 mm |
| Table Width | 125 mm |
| Clear Distance | 900 mm |
| Ram Stroke | 100 |
| Open Height | 250 mm |
| Depth | 200 mm |
| Packing Dimension (LXWXH) | 1400 X 1050 X 1900 mm |
₹ 800000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Cutting Load | 400 Ton |
| Brand | Jay Shiv |
| Material | Mild Steel |
| Voltage | 440 V |
| Power | 40 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Surface Treatment | Color Coated |
| Model Number | JPBR-4040 |
| Packing Dimension | 4200 X 2200 X 3000 mm |
| Bending Capacity | 4000 X 13 mm (MS) |
Minimum order quantity: 1 Unit
Madhav Bhai Harsora (Proprietor)
Jayshree Engineering Company
Plot No. G 564, Road No. G-1, GIDC, Metoda, Tal. Lodhika
Rajkot - 360021, Gujarat, India