Our range of products include hydraulic plate shearing machine, 1500 x 4 mm ms shearing machine, sheet cutting machine, sheet metal bending machine, over crank shearing machine and mechanical under crank shearing machine.
₹ 450000 / Piece Get Latest Price
| Shearing Material | MS |
| Usage/Application | Industrial |
| Product Type | Shearing Machine |
| Automation Grade | Semi-Automatic |
| Maximum Rake Angle | 4 mm(MS), 3 mm(SS) |
| Power | 5 HP |
| Weight | 2500 Kg (Approx) |
| Model Name/Number | JHVR - 320 |
| Normal Rake Angle | 3 mm(MS), 2 mm(SS) |
| Cutting Length | 2000 mm |
| Variable Rake Angle | 0.5 - 2' |
| Packing Dimension (LxWxH) | 2750X 1850 X 1950 mm |
₹ 410000 / Piece Get Latest Price
| Sheet Thickness | upto 2 mm |
| Cutting Material | Ms / gi / ss |
| Power Source | Electric |
| Voltage | 220 V |
| Strokes Per Min | 5 |
| Automation Grade | Manual |
| Operation Mode | Automatic |
Jayshree Engineering Company" is a distinguished manufacturer of a wide range of Power Press Machine, Press Brake Machine, Shearing Machine, CNC Based Hydraulic Metal Sheet Bending Machine. Founded in the year 2007, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period.
Simple design and quality with after sale service has keep steady growth of the company. More than 3000 machine through out india are working satisfactorily. The machines are very useful to steel Furniture industry, industrial Storage system Manufacturer, Air conditioning and refrigeration industry, door frame and slotted angle manufacturer, untensil manufacturer, Coach & Body builders, Control panel and many more usage.
₹ 380000 / Piece Get Latest Price
| Machine Type | Metal Cutting Machines |
| Model Name/Number | Hydraulic shearing |
| Type | auto |
| Capacity | 1500 x 4 mm ms to 6000 x 16 mm ms |
| Automation Grade | Semi-Automatic |
| Back Gauge | 600 mm manul |
₹ 400000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Bending Material | Mild Steel |
| Usage/Application | Industrial |
| Max Bending Radius | 50-100 mm |
| Size | 1500-6000 |
| Sheet Material | Iron |
Minimum order quantity: 1 Piece
₹ 900000 / Unit Get Latest Price
| Frequency | 50 Hz |
| Shearing Material | SS,MS |
| Usage/Application | Industrial |
| Motor Power | 7.5 HP/6.5 kW |
| Brand | Jay Shiv |
| Phase | 1 Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Model Name/Number | JSOC-1 |
| Surface Treatment | Color Coated |
| Cutting Cap (Length X Thickness) | 1270 X 6 mm |
| Machine Stroke Per Minute | 25 |
| Table Height | 750 mm |
| Table Width | 450 mm |
| Blade (Length X Width X Thick) | 1270X75X18 mm |
| Overall Dimension (L X B X H | 2200 x 1900 x 2200 mm |
| Front Gauge | 600 mm |
| Rear Gauge | 600 mm |
₹ 450000 / Piece Get Latest Price
| Power Source | Electric |
| Voltage | 440 V |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Power | 15 HP/11.2 kW |
| Usage/Application | Industrial |
| Model Name/Number | JSMH-7 |
| Surface Treatment | Color Coated |
| Cutting Cap (Length X Thickness) | 3125 X 4 mm |
| Machine Stroke Per Minute | 40 |
| Table Height | 900 mm |
| Table Width | 450 mm |
| Blade (Length X Width X Thick) | 3125X75X18 mm |
| Overall Dimension (L X B X H ) | 3900 x 1800 x 1350 mm |
| Rear Gauge | 600 mm |
| Front Gauge | 600 mm |
Owing to our years of industry experience and precise knowledge of this domain, we are offering an outstanding assortment of Mechanical Under Crank Shearing Machine.
Description:
Side Frames: Side frames are of steel plates designed for maximum rigidity to eliminate deflection and to withstand continuous high speed performance at full capacity.
Ram (Upper Beam): Ram is of solid steel plate and additional ribs on the back side the ram adds to its strength, carrying the upper knife. Its maximum weight ensures lesser load on the bearing. The ram moves inaccurate machined guide-ways, to avoid deflection for smooth running and maintains the proper strength of the upper knife.
Table: Table is of closed box, type steel fabricated, which forms a rigid backbone for the shear and a solid backing for the lower knife. Additional ribs, under the table adds to its strength.
Blade: Blade is four edged HCHCR provided for longer tool life.
Crank Shaft and Flywheel Shaft: Shaft is of the best steel, accurately machined and runs in gun metal bearing and all other installed in gun metal bearings.
Hold Down: It is of steel fabricated spring loaded ensure uniform pressure throughout the cutting length without any slipping irrespective to the sheet.
Rolling Key Clutch: Rolling key clutch is made of EN-24 steel for positive engagements and continuous operation having three key ways. The single rolling key system is incorporated in the machine, ensuring easy and efficient working of the machine.
Drive: Drive is through "B" Belts on the flywheel and other chain of job cut gears for smooth running and longer life.
Brake: Constant Spring loaded adjustable brake is provided.
Back Gauge: In KSML 5-7 and KSMH 4-7 are screw drive where as in KSUG 1-4 and KSMH 1-3 are of rack pinion type designed for accuracy and easily.
Lubrication: For sufficient lubrication oil cups and oil points are provided.
Application:
This machine is designed for parallel sheet cutting. The machine is applicable to MS, SS, Copper, Brass, Aluminium, CRC, CRNGO, P.S.B., etc. cutting industries.
It is also applicable to manufacturers of electric stamping, automobiles, tin drum barrel, control panels and boards, steel furniture, tube light patties, fabricators and kitchenware items, etc.
₹ 930000 / Piece Get Latest Price
| Shearing Material | Mild Steel |
| Max.Shearing Width | 8000 mm |
| Usage/Application | sheet cutting machine |
| Product Type | hydrolic shearing |
| Control Type | auto |
| Shearing Thickness | 2-16 mm |
| Automation Grade | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Sheet Material | Iron |
| Automation Grade | Semi Automatic |
| Bending Material | Mild Steel |
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Max Bending Width | 2500 mm |
| Max Sheet Thickness | 4 mm |
| Sheet Material | Iron |
| Machine Type | Press Brake |
| Usage/Application | Industrial |
| Bending Material | Mild Steel |
| Max Bending Radius | 50-100 mm |
| Size | 1500-6000 |
| Operation Type | Hydraulic |
| Automation Grade | Semi Automatic |
| Suitable Material | Aluminium Sheet, MS Sheet, SS Sheet, GI Sheet |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Shearing Material | Mild Steel |
| Max.Shearing Width | 8000 mm |
| Usage/Application | Sheet metal cutting |
| Control Type | Automatic |
| Shearing Thickness | 16 mm |
| Cutting Material | Mild steel |
| Automation Grade | Automatic |
| Power | 3 ph 1440 rpm |
| I Deal In | New Only |
| Adjustable Rake | Yes |
₹ 475000 / Unit Get Latest Price
| Voltage | 220 V |
| Frequency | 50 Hz |
| Cutting Material | Iron, Stainless Steel, Aluminium, Carbon Steel, Copper |
| Operation Mode | Semi-Automatic |
| Brand | Jay Shiv |
| Body Material | MS |
| Motor Power | 5 HP |
| Weight | 3000 Kg (Approx) |
| Model Name/Number | JHVR - 420 |
| Power Source | Electric |
| Maximum Rake Angle | 6 mm(MS),4 mm(SS) |
| Usage/Application | Industrial |
| Surface Treatment | Color Coated |
| Normal Rake Angle | 4 mm(MS),3 mm(SS) |
| Cutting Length | 2000 mm |
| Variable Rake Angle | 0.5 - 3' |
| Packing Dimension (LxWxH) | 2750X 1850 X 2050 mm |
₹ 450000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | SS,MS |
| Voltage | 420 V |
| Power | 10 HP |
| Weight | 7000 Kg |
| Model Name/Number | JHVR-450 |
| Packing Dimension | 5700 X 1900 X 2100 mm |
| Brand | Jay Shiv |
| Power Source | Electric |
| Cutting Length | 5000 mm |
| Surface Treatment | Color Coated |
₹ 260000 / Unit Get Latest Price
| Voltage | 440 V |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Cutting Material | Carbon Steel, Copper, Stainless Steel |
| Operation Mode | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | 3 |
| Motor Power | 1 HP/.75 kW |
| Power Source | Electric |
| Surface Treatment | Color Coated |
| Cutting Cap (Length X Thickness) | 1270 X 1 mm |
| Machine Stroke Per Minute | 120 |
| Table Height | 750 mm |
| Table Width | 300 mm |
| Blade (Length X Width X Thick) | 1270X50X12 mm |
| Overall Dimension (L X B X H | 1900 x 900 x 1200 mm |
| Front Gauge | 600 mm |
| Rear Gauge | 600 mm |
₹ 550000 / Unit Get Latest Price
| Cutting Material | SS,MS |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Brand/Make | Jay Shiv |
| Weight | 4500 Kg |
| Power Source | Electric |
| Cutting Length | 1500 mm |
| Packaging Dimension | 2250X 2050 X 2300 mm |
| Surface Treatment | Color Coated |
| Model Number | JHVR-1015 |
| Power | 9 HP |
Features:
₹ 420000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 440 V |
| Power | 25 HP |
| Weight | 13000 Kg (Approx) |
| Model Name/Number | JHVR-1050 |
| Packing Dimension | 5800X 2800 X 3000 mm |
| Brand | Jay Shiv |
| Surface Treatment | Color Coated |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Cutting Length | 5000 mm |
JHVR-1050 Hydraulic Shearing Machine is designed and developed through years of experience in sheet metal working machines. Variable Rank Hydraulic Shearing Machine is widely accepted in industries for continuous production runs and in areas requiring accuracy and respectability coupled with high production.
₹ 400000 / Piece Get Latest Price
| Type of Machine | Sheet Metal Cutting Machine |
| Automation Grade | Semi Automatic |
| Max Cutting Thickness | 1MM TO 20 MM |
| Usage/Application | SHEET METAL CUTTING |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
"Jayshree Engineering Company" is a distinguished manufacturer of a wide range of Power Press Machine, Press Brake Machine, Shearing Machine, CNC Based Hydraulic Metal Sheet Bending Machine.
₹ 480000 / Unit Get Latest Price
| Material | MS (Body) |
| Phase | 3 Phase |
| Usage/Application | Industrial |
| Model | JSUG-1 |
| Cutting Cap (Length X Thickness) | 610 X 1 mm |
| Machine Stroke Per Minute | 120 |
| Table Height | 700 mm |
| Table Width | 250 mm |
| Motor Power | 1 HP/.75 kW |
| Blade (Length X Width X Thick) | 610X50X12 mm |
| Overall Dimension (LX B X H) | 1200 X 900 X 1100 mm |
| Front Gauge | 600 mm |
| Rear Gauge | 450 mm |
₹ 380000 / Unit Get Latest Price
| Voltage | 440 V |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Cutting Material | SS,MS |
| Frequency | 50 Hz |
| Brand | Jay Shiv |
| Power Source | Electric |
| Surface Treatment | Color Coated |
| Phase | 3 Phase |
Jayshree Engineering Company" is a distinguished manufacturer of a wide range of Power Press Machine, Press Brake Machine, Shearing Machine, CNC Based Hydraulic Metal Sheet Bending Machine. Founded in the year 2007, we are a Sole Proprietorship company that is incepted with an objective of providing highly efficient machines in diverse specifications within limited time period.
Simple design and quality with after sale service has keep steady growth of the company. More than 3000 machine through out india are working satisfactorily. The machines are very useful to steel Furniture industry, industrial Storage system Manufacturer, Air conditioning and refrigeration industry, door frame and slotted angle manufacturer, untensil manufacturer, Coach & Body builders, Control panel and many more usage.
₹ 380000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Brand | Jay Shiv |
| Model Name/Number | JSUG-2 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Surface Treatment | Color Coated |
| Phase | 3 Phase |
| Cutting Cap (Length X Thickness) | 1000 X 1 mm |
| Machine Stroke Per Minute | 120 |
| Table Height | 700 mm |
| Table Width | 250 mm |
| Motor Power | 1 HP/075 kW |
| Blade (Length X Width X Thick) | 1000X50X12 mm |
| Overall Dimension (L X B X H | 1600 x 900 x 1100 mm |
| Front Gauge | 600 mm |
| Rear Gauge | 450 mm |
₹ 260000 / Unit Get Latest Price
| Voltage | 440 V |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Operation Mode | Semi-Automatic |
| Max Shear Thickness | 3-4 mm |
| Frequency | 50 Hz |
| Max Shear Width | 500-1000 mm |
| Cutting Material | SS,MS |
| Power Source | Electric |
| Surface Treatment | Color Coated |
| Phase | 3 Phase |
₹ 550000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Product Type | Sheering Machine |
| Shearing Material | MS,SS |
| Automation Grade | Semi-Automatic |
| Maximum Rake Angle | 4 mm(MS), 3 mm(SS) |
| Power | 5 HP |
| Weight | 2000 Kg (Approx) |
| Model Name/Number | JHVR - 315 |
| Cutting Length | 1500 mm |
| Normal Rake Angle | 3 mm(MS), 2 mm(SS) |
| Variable Rake Angle | 0.5 - 2' |
| Packing Dimension (LxWxH) | 2250X 1850 X 1950 mm |
Madhav Bhai Harsora (Proprietor)
Jayshree Engineering Company
Plot No. G 564, Road No. G-1, GIDC, Metoda, Tal. Lodhika
Rajkot - 360021, Gujarat, India