Product Details:
Power Source | Electric |
Voltage | 440 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Motor Power | 15 HP/11.2 kW |
Model Name/Number | JSMH-7 |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Cutting Cap (Length X Thickness) | 3125 X 4 mm |
Machine Stroke Per Minute | 40 |
Table Height | 900 mm |
Table Width | 450 mm |
Blade (Length X Width X Thick) | 3125X75X18 mm |
Overall Dimension (L X B X H ) | 3900 x 1800 x 1350 mm |
Rear Gauge | 600 mm |
Front Gauge | 600 mm |
Owing to our years of industry experience and precise knowledge of this domain, we are offering an outstanding assortment of Mechanical Under Crank Shearing Machine.
Description:
Product Details:
Voltage | 220 V |
Frequency | 50 Hz |
Cutting Material | Iron, Stainless Steel, Copper, Aluminium, Carbon Steel |
Operation Mode | Semi-Automatic |
Brand | Jay Shiv |
Body Material | MS |
Motor Power | 5 HP |
Weight | 3000 Kg (Approx) |
Model Name/Number | JHVR - 420 |
Power Source | Electric |
Maximum Rake Angle | 6 mm(MS),4 mm(SS) |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Normal Rake Angle | 4 mm(MS),3 mm(SS) |
Cutting Length | 2000 mm |
Variable Rake Angle | 0.5 - 3' |
Packing Dimension (LxWxH) | 2750X 1850 X 2050 mm |
Product Details:
Usage/Application | Industrial |
Material | SS,MS |
Voltage | 420 V |
Power | 10 HP |
Weight | 7000 Kg |
Model Name/Number | JHVR-450 |
Packing Dimension | 5700 X 1900 X 2100 mm |
Brand | Jay Shiv |
Power Source | Electric |
Cutting Length | 5000 mm |
Surface Treatment | Color Coated |
Product Details:
Cutting Material | SS,MS |
Voltage | 440 V |
Frequency | 50 Hz |
Brand/Make | Jay Shiv |
Weight | 4500 Kg |
Power Source | Electric |
Cutting Length | 1500 mm |
Packaging Dimension | 2250X 2050 X 2300 mm |
Surface Treatment | Color Coated |
Model Number | JHVR-1015 |
Power | 9 HP |
Features:
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 440 V |
Power | 25 HP |
Weight | 13000 Kg (Approx) |
Model Name/Number | JHVR-1050 |
Packing Dimension | 5800X 2800 X 3000 mm |
Brand | Jay Shiv |
Surface Treatment | Color Coated |
Phase | 3 Phase |
Frequency | 50 Hz |
Cutting Length | 5000 mm |
JHVR-1050 Hydraulic Shearing Machine is designed and developed through years of experience in sheet metal working machines. Variable Rank Hydraulic Shearing Machine is widely accepted in industries for continuous production runs and in areas requiring accuracy and respectability coupled with high production.
Product Details:
Frequency | 50 Hz |
Shearing Material | SS,MS |
Usage/Application | Industrial |
Motor Power | 7.5 HP/6.5 kW |
Brand | Jay Shiv |
Phase | 1 Phase |
Power Source | Electric |
Voltage | 220 V |
Model Name/Number | JSOC-1 |
Surface Treatment | Color Coated |
Cutting Cap (Length X Thickness) | 1270 X 6 mm |
Machine Stroke Per Minute | 25 |
Table Height | 750 mm |
Table Width | 450 mm |
Blade (Length X Width X Thick) | 1270X75X18 mm |
Overall Dimension (L X B X H | 2200 x 1900 x 2200 mm |
Front Gauge | 600 mm |
Rear Gauge | 600 mm |
Product Details:
Usage/Application | Industrial |
Product Type | Sheering Machine |
Shearing Material | MS,SS |
Automation Grade | Semi-Automatic |
Maximum Rake Angle | 4 mm(MS), 3 mm(SS) |
Power | 5 HP |
Weight | 2000 Kg (Approx) |
Model Name/Number | JHVR - 315 |
Cutting Length | 1500 mm |
Normal Rake Angle | 3 mm(MS), 2 mm(SS) |
Variable Rake Angle | 0.5 - 2' |
Packing Dimension (LxWxH) | 2250X 1850 X 1950 mm |
Product Details:
Material | MS (Body) |
Phase | 3 Phase |
Usage/Application | Industrial |
Model | JSUG-1 |
Cutting Cap (Length X Thickness) | 610 X 1 mm |
Machine Stroke Per Minute | 120 |
Table Height | 700 mm |
Table Width | 250 mm |
Motor Power | 1 HP/.75 kW |
Blade (Length X Width X Thick) | 610X50X12 mm |
Overall Dimension (LX B X H) | 1200 X 900 X 1100 mm |
Front Gauge | 600 mm |
Rear Gauge | 450 mm |
Product Details:
Voltage | 440 V |
Usage/Application | Industrial |
Material | Mild Steel |
Cutting Material | Stainless Steel, Carbon Steel, Copper |
Operation Mode | Semi-Automatic |
Frequency | 50 Hz |
Phase | 3 |
Motor Power | 1 HP/.75 kW |
Power Source | Electric |
Surface Treatment | Color Coated |
Cutting Cap (Length X Thickness) | 1270 X 1 mm |
Machine Stroke Per Minute | 120 |
Table Height | 750 mm |
Table Width | 300 mm |
Blade (Length X Width X Thick) | 1270X50X12 mm |
Overall Dimension (L X B X H | 1900 x 900 x 1200 mm |
Front Gauge | 600 mm |
Rear Gauge | 600 mm |
Product Details:
Usage/Application | Industrial |
Product Type | Shearing Machine |
Shearing Material | MS |
Automation Grade | Semi-Automatic |
Maximum Rake Angle | 4 mm(MS), 3 mm(SS) |
Power | 5 HP |
Weight | 2500 Kg (Approx) |
Model Name/Number | JHVR - 320 |
Normal Rake Angle | 3 mm(MS), 2 mm(SS) |
Cutting Length | 2000 mm |
Variable Rake Angle | 0.5 - 2' |
Packing Dimension (LxWxH) | 2750X 1850 X 1950 mm |
Product Details:
Cutting Material | SS,MS |
Voltage | 440 V |
Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50 Hz |
Brand | Jay Shiv |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 3 Phase |
Product Details:
Voltage | 440 V |
Usage/Application | Industrial |
Material | Mild Steel |
Operation Mode | Semi-Automatic |
Max Shear Thickness | 3-4 mm |
Frequency | 50 Hz |
Max Shear Width | 500-1000 mm |
Cutting Material | SS,MS |
Power Source | Electric |
Surface Treatment | Color Coated |
Phase | 3 Phase |
Product Details:
Sheet Thickness | upto 2 mm |
Automation Grade | Manual |
Cutting Material | Ms / gi / ss |
Max Shear Width | upto 500 mm |
Power Source | Electric |
Voltage | 220 V |
Max Shear Thickness | 1-2 mm |
Strokes Per Min | 5 |
Operation Mode | Automatic |
Product Details:
Automation Grade | Semi-Automatic |
Brand | Jay Shiv |
Model Name/Number | JSUG-2 |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Phase | 3 Phase |
Cutting Cap (Length X Thickness) | 1000 X 1 mm |
Machine Stroke Per Minute | 120 |
Table Height | 700 mm |
Table Width | 250 mm |
Motor Power | 1 HP/075 kW |
Blade (Length X Width X Thick) | 1000X50X12 mm |
Overall Dimension (L X B X H | 1600 x 900 x 1100 mm |
Front Gauge | 600 mm |
Rear Gauge | 450 mm |